Peptide Search Results
Search for: P15384 in all
Found 36 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_02226 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Mus musculus (Mouse) | IC50: 0.003 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_00422 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Mus musculus (Mouse) | IC50: 0.0133 nM | 10.3390/md13010529 , 25603346 | |
| DICL_Pep_02225 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Mus musculus (Mouse) | IC50: 0.014 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_01032 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Mus musculus (Mouse) | IC50: 0.021 nM | 10.1124/mol.105.017210, 16234482 | |
| DICL_Pep_00421 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Mus musculus (Mouse) | IC50: 0.025 nM | 10.3390/md13010529 , 25603346 | |
| DICL_Pep_01031 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Mus musculus (Mouse) | IC50: 0.025 nM | 10.1124/mol.105.017210, 16234482 | |
| DICL_Pep_01134 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Mus musculus (Mouse) | IC50: 0.034 nM | 10.1111/febs.13294, 25864722 | |
| DICL_Pep_02224 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Mus musculus (Mouse) | IC50: 0.037 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_00418 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Mus musculus (Mouse) | IC50: 0.037 nM | 10.3390/md13010529 , 25603346 | |
| DICL_Pep_01030 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Mus musculus (Mouse) | IC50: 0.038 nM | 10.1124/mol.105.017210, 16234482 |
0 items selected